Previous Season Sugar Beet Pulp (1000 KG Bagged Pulp)
Price: Request a Price.
Stock Status: Out of Stock
It is a by-product of the sugar industry from which sugar has been extracted, containing 1.2% to 1.8% sugar and 20% to 22% dry matter. It is packaged in 1000 kg bags using fully automatic machines.
| SPECIFICATIONS | ||
|---|---|---|
| Moisture | % | 80.00 – 82.00 |
| Dry Matter | %, min | 20.00 |
| Protein in Dry Matter | % | 11.52 |
| Fat | % | 0.06 |
| Cellulose | % | 1.19 |
| Ash | % | 0.84 |
| Acid Insoluble Ash | % | 0.09 |

